| Residential Detached | $639,000 * | ||||||||||||||||||||||||
| #:3899972 | Active | Broker: CERI01 | Area: 62 | Map: 0 | |||||||||||||||||||||
| 2145 Vesper Oak |
Media: |
||||||||||||||||||||||||
| City: BRASELTON | State: GEORGIA | County: GWINNETT | Zip: 30517 | ||||||||||||||||||||||
| Subdivision: Chateau Elan | Yr Built: 2009 | Age Desc: New/Under Construction | |||||||||||||||||||||||
|
Lake: NONE | Waterfront: | |||||||||||||||||||||||
| Stories: 1 & 1/2 Stories | Elem: DUNCAN CREEK | ||||||||||||||||||||||||
| Style: Traditional | Middle: FRANK N. OSBORNE | ||||||||||||||||||||||||
| High: MILL CREEK | |||||||||||||||||||||||||
| Directions: Take I 85 N to Exit 126. Make a left of the exit. Turn at thir Chateau Elan entrance on your left. Pull in drive immediately to your right for gate access and more info. | |||||||||||||||||||||||||
| Public Remarks |
|
| Modified Muirfield plan by Frank Betz, Built by J. Alan Custom Homes, Inc. Main level study, great room, keeping room. Master on Main. Spacious, gentle sloping lot with lots of daylight in basement. |
| Features |
|
| Bedroom: Master On Main | Master Bath: Sep Tub/Shower | ||
| Kitchen: Cabinets Stain, Counter Top - Solid Surface | Dining: Separate Dng Rm | Setting: Other | |
| Const: Brick 4 Sides | House Faces: NW | Tennis on Prop: No | Pool: None |
| Parking: 3 Car Garage | Road: Private Maintain | # FP: 2 | |
| Rooms: Family Room, Great Room, Library/Office, Media Room, Recreation Room | |||
| Basement: Daylight, Full | Home Warranty: Yes | ||
| Lot Size: 3/4 Up To 1 Acre | Lot Desc: Corner, Level | Lot Dimensions: 135 X 200 | |
| Green Building Certification: | HERS Index: | ||
| Other Descriptive Information |
|
|
|
Nbrhd - Club House Nbrhd - Country Club Nbrhd - Gated Nbrhd - Golf Nbrhd - Homeowners Assoc Nbrhd - Security Nbrhd - Swimming Pool Nbrhd - Tennis Lighted Appl - Dishwasher Appl - Double Ovens Appl - Energy Star ™ appliances |
Appl - Garbage Disposal Appl - Gas Ovn/Rng/Ctop Appl - Gas Water Heater Appl - Microwave Appl - Self-Clean Oven Appl - Smoke/Fire Alarm Int - 10 ft+ Ceil Main Ext - Deck Ext - Front Porch Ext - Garden Area Ext - Irrigation System |
Ext - Prof Landscaping Hcap - None Fplc - Factory Built Heat - Forced Air Heat - Gas Heat - Zoned Cool - Ceiling Fans Cool - Central Electric Cool - Zoned Enrgy - Clock Thermostat Enrgy - High Eff System |
Enrgy - Low Flow Toilet Enrgy - Ridge Vents Enrgy - Thermal Pane Wdws Water - Public Water Sewer - Pub Swr Connectd Laundry - Laundry Room |
