| Residential Detached | $599,000 | ||||||||||||||||||||||||
| #:3983299 | Active | Broker: CERI01 | Area: 62 | Map: 0 | |||||||||||||||||||||
| 3080 Pinot Noir Way |
Media: |
#1 - Virtual Tour | |||||||||||||||||||||||
| City: BRASELTON | State: GEORGIA | County: GWINNETT | Zip: 30517-4401 | ||||||||||||||||||||||
| Subdivision: Chateau Elan | Yr Built: 1999 | Age Desc: Resale | |||||||||||||||||||||||
|
Lake: NONE | Waterfront: | |||||||||||||||||||||||
| Stories: 2 Stories | Elem: DUNCAN CREEK | ||||||||||||||||||||||||
| Style: Traditional | Middle: FRANK N. OSBORNE | ||||||||||||||||||||||||
| High: MILL CREEK | |||||||||||||||||||||||||
| Directions: I 85 N to Exit 126. Make a left off the Exit. Go to third Chateau Elan entrance on your left. Pull in drive immediately to your right for gate access and more info. | |||||||||||||||||||||||||
| Public Remarks |
|
| Lovely home along with a private setting in Chateau Elan. Great floorplan with inviting Master Suite upstairs with cozy fireplace. Great finish to the Terrace level and with wonderful space for entertaining - A must see! |
| Features |
|
| Bedroom: In-Law Ste/Apt, Sitting Room | Master Bath: Double Vanity, Sep His/Hers, Sep Tub/Shower | ||
| Kitchen: Breakfast Area, Breakfast Bar, Cabinets Stain, Counter Top - Stone, View To Fmly Rm, Wine Rack | Dining: Separate Dng Rm | Setting: Golf | |
| Const: Stucco - Hardcoat | House Faces: NE | Tennis on Prop: No | Pool: None |
| Parking: 2 Car Garage | Road: Paved, Private Maintain | # FP: 2 | |
| Rooms: Exercise Room, Family Room, Library/Office, Nursery, Recreation Room, Screened Porch, Separate Den, Separate Lvng Rm, Sun Room | |||
| Basement: Bath, Boat Door, Daylight, Exterior Entry, Finished, Interior Entry | Home Warranty: No | ||
| Lot Size: 1/2 To 3/4 Acres | Lot Desc: Cul-De-Sac, Level Driveway, Private Backyard | Lot Dimensions: 0 | |
| Green Building Certification: | HERS Index: | ||
| Other Descriptive Information |
|
|
|
Nbrhd - Club House Nbrhd - Country Club Nbrhd - Gated Nbrhd - Golf Nbrhd - Homeowners Assoc Nbrhd - Street Lights Nbrhd - Swimming Pool Nbrhd - Tennis Lighted Appl - Dishwasher Appl - Double Ovens Appl - Elec Water Heater Appl - Energy Star ™ appliances Appl - Garbage Disposal Appl - Gas Ovn/Rng/Ctop |
Appl - Intercom/Radio Appl - Microwave Appl - Sec System Owned Appl - Self-Clean Oven Appl - Smoke/Fire Alarm Int - 9 ft + Ceil Main Int - 10 ft + Ceil Lower Int - Cable Modem Int - Disp Attic Stairs Int - Double Vnty Other Int - DSL Available Int - Hardwood Floors Int - His & Her Closets Int - Trey Ceilings |
Int - Walk-In Closet(s) Int - Wet Bar Ext - Fenced Yard Ext - Irrigation System Ext - Patio Ext - Prof Landscaping Ext - Other Hcap - None Fplc - Gas Logs Remain Fplc - In Great/Fam Room Fplc - In Master Bedroom Heat - Gas Heat - Heat Pump Heat - Zoned |
Cool - Ceiling Fans Cool - Central Electric Cool - Heat Pump Cool - Zoned Enrgy - Attic Vent Fans Enrgy - Clock Thermostat Enrgy - High Eff System Water - Public Water Sewer - Septic Tank Laundry - Laundry Room |
