| Residential Detached | $659,000 * | ||||||||||||||||||||||||
| #:3769662 | Active | Broker: CERI01 | Area: 62 | Map: 0 | |||||||||||||||||||||
| 5717 Tuscarora Lane |
Media: |
||||||||||||||||||||||||
| City: BRASELTON | State: GEORGIA | County: GWINNETT | Zip: 30517 | ||||||||||||||||||||||
| Subdivision: Chateau Elan | Yr Built: 2008 | Age Desc: New/Under Construction | |||||||||||||||||||||||
|
Lake: NONE | Waterfront: 0 | |||||||||||||||||||||||
| Stories: 1 & 1/2 Stories | Elem: DUNCAN CREEK | ||||||||||||||||||||||||
| Style: Traditional | Middle: FRANK N. OSBORNE | ||||||||||||||||||||||||
| High: MILL CREEK | |||||||||||||||||||||||||
| Directions: Take 85 N to Exit 126. Take a left off the exit, go to the third Chateau Elan entrance on your left and park in the drive immediately to your right for gate access and more info. | |||||||||||||||||||||||||
| Public Remarks |
|
| Luxury one level on spacious level lot, full rear daylight basement waiting your specs to be finished, open plan perfect for entertaining. Beautiful builtins, vaulted ceiling in keeping room. Unfinished bonus room. Huge walk in master closet. This is a WOW plan, across from park. |
| Features |
|
| Bedroom: Master On Main, Roommate Fl Plan, Split Bdrm Plan | Master Bath: Double Vanity, Sep Tub/Shower, Vaulted Ceilings, Whirlpool Tub | ||
| Kitchen: Breakfast Room, Cabinets Other, Counter Top - Stone, Keeping Room, Pantry - Walk-in, View To Fmly Rm | Dining: Seats 12+, Separate Dng Rm | Setting: Golf | |
| Const: Brick 4 Sides, Stone | House Faces: NE | Tennis on Prop: No | Pool: None |
| Parking: 3 Car Garage, Attached, Auto Garage Door, Side/Rear Entry | Road: Paved, Private Maintain | # FP: 2 | |
| Rooms: Family Room, Great Room, Library/Office | |||
| Basement: Bath/Stubbed, Daylight, Exterior Entry, Full, Interior Entry | Home Warranty: Yes | ||
| Lot Size: 1/2 To 3/4 Acres | Lot Desc: Level | Lot Dimensions: .531 acre | |
| Green Building Certification: | HERS Index: | ||
| Other Descriptive Information |
|
|
|
Nbrhd - Club House Nbrhd - Country Club Nbrhd - Gated Nbrhd - Golf Nbrhd - Homeowners Assoc Nbrhd - Restaurant Nbrhd - Security Nbrhd - Swimming Pool Appl - Dishwasher Appl - Double Ovens Appl - Energy Star ™ appliances Appl - Garbage Disposal Appl - Gas Ovn/Rng/Ctop |
Appl - Gas Water Heater Appl - Microwave Appl - Self-Clean Oven Appl - Smoke/Fire Alarm Int - 9 ft+ Ceil Upper Int - 10 ft+ Ceil Main Int - 10 ft + Ceil Lower Int - Cable Modem Int - DSL Available Int - Hardwood Floors Int - Perm Attic Stairs Int - Trey Ceilings Int - Walk-In Closet(s) |
Ext - Deck Ext - Front Porch Ext - Garden Area Ext - Irrigation System Ext - Prof Landscaping Ext - Other Hcap - 32 inch or + doors Hcap - Wide Hallways Fplc - Factory Built Fplc - Gas Starter Fplc - In Great/Fam Room Fplc - In Keeping Room Heat - Gas |
Cool - Ceiling Fans Cool - Central Electric Cool - Zoned Enrgy - Clock Thermostat Enrgy - High Eff System Enrgy - Thermal Pane Wdws Water - Public Water Sewer - Pub Swr In Strt Laundry - Laundry Room |
